| Jul 3 - Jul 9 | Filter ![]() | |||||||||||||||||||
| Date | 9:44pm | Currency | Impact | Detail | Actual | Forecast | Previous | Chart | |
| Mon Jul 4 | 7:50am | JPY | Monetary Base y/y | 16.4% | 16.2% | ||||
| 8:30am | AUD | MI Inflation Gauge m/m | 0.2% | ||||||
| 9:00am | NZD | ANZ Commodity Prices m/m | 0.3% | ||||||
| 9:30am | AUD | ANZ Job Advertisements m/m | -6.5% | ||||||
| 9:30am | AUD | Building Approvals m/m | -0.4% | -1.3% | |||||
| 9:30am | AUD | Retail Sales m/m | 0.3% | 1.1% | |||||
| 3:15pm | CHF | Retail Sales y/y | 4.6% | 7.5% | |||||
| 4:30pm | EUR | Sentix Investor Confidence | 1.1 | 3.5 | |||||
| 4:30pm | GBP | Construction PMI | 53.6 | 54.0 | |||||
| 4:30pm | GBP | Housing Equity Withdrawal q/q | -6.2B | -7.0B | |||||
| 5:00pm | EUR | PPI m/m | -0.1% | 0.9% | |||||
| All Day | USD | Bank Holiday | |||||||
| 8:30pm | CAD | RMPI m/m | -2.5% | 6.8% | |||||
| 8:30pm | CAD | IPPI m/m | 0.0% | 0.5% | |||||
| Tue Jul 5 | Tentative | CHF | SNB Chairman Hildebrand Speaks | ||||||
| 6:00am | NZD | NZIER Business Confidence | -27 | ||||||
| 7:30am | AUD | AIG Services Index | 49.9 | ||||||
| 9:30am | AUD | Trade Balance | 1.91B | 1.60B | |||||
| 9:30am | JPY | Average Cash Earnings y/y | -0.4% | -1.4% | |||||
| 12:30pm | AUD | Cash Rate | 4.75% | 4.75% | |||||
| 12:30pm | AUD | RBA Rate Statement | |||||||
| 5th-8th | GBP | Halifax HPI m/m | 0.1% | 0.1% | |||||
| 4:00pm | EUR | Final Services PMI | 54.2 | 54.2 | |||||
| 4:30pm | GBP | Services PMI | 53.6 | 53.8 | |||||
| 5:00pm | EUR | Retail Sales m/m | -0.9% | 0.7% ![]() | |||||
| 10:00pm | USD | Factory Orders m/m | 1.1% | -1.2% | |||||
| Wed Jul 6 | 7:01am | GBP | BRC Shop Price Index y/y | 2.3% | |||||
| 1:00pm | JPY | Leading Indicators | 99.9% | 96.2% ![]() | |||||
| 5:00pm | EUR | Final GDP q/q | 0.8% | 0.8% | |||||
| 6:00pm | EUR | German Factory Orders m/m | -0.5% | 2.8% | |||||
| 7:30pm | USD | Challenger Job Cuts y/y | -4.3% | ||||||
| 8:30pm | CAD | Building Permits m/m | 5.1% | -21.1% | |||||
| 10:00pm | USD | ISM Non-Manufacturing PMI | 54.0 | 54.6 | |||||
| Thu Jul 7 | 6:45am | NZD | GDP q/q | 0.3% | 0.2% | ||||
| 7:30am | AUD | AIG Construction Index | 39.6 | ||||||
| 7:50am | JPY | Core Machinery Orders m/m | 3.1% | -3.3% | |||||
| 9:30am | AUD | Employment Change | 15.3K | 7.8K | |||||
| 9:30am | AUD | Unemployment Rate | 4.9% | 4.9% | |||||
| 2:45pm | EUR | French Trade Balance | -6.7B | -7.1B | |||||
| 3:15pm | CHF | CPI m/m | -0.1% | 0.0% | |||||
| 4:30pm | GBP | Manufacturing Production m/m | 1.1% | -1.5% | |||||
| 4:30pm | GBP | Industrial Production m/m | 1.1% | -1.7% | |||||
| 6:00pm | EUR | German Industrial Production m/m | 0.7% | -0.6% | |||||
| 7:00pm | GBP | Asset Purchase Facility | 200B | 200B | |||||
| 7:00pm | GBP | Official Bank Rate | 0.50% | 0.50% | |||||
| Tentative | GBP | MPC Rate Statement | |||||||
| 7:45pm | EUR | Minimum Bid Rate | 1.50% | 1.25% | |||||
| 8:15pm | USD | ADP Non-Farm Employment Change | 66K | 38K | |||||
| 8:30pm | CAD | NHPI m/m | 0.2% | 0.3% | |||||
| 8:30pm | EUR | ECB Press Conference | |||||||
| 8:30pm | USD | Unemployment Claims | 421K | 428K | |||||
| 10:00pm | CAD | Ivey PMI | 66.3 | 69.1 | |||||
| 10:00pm | GBP | NIESR GDP Estimate | 0.4% | ||||||
| 10:30pm | USD | Natural Gas Storage | 78B | ||||||
| 11:00pm | USD | Crude Oil Inventories | -4.4M | ||||||
| Fri Jul 8 | 8th-13th | NZD | REINZ HPI m/m | -1.8% | |||||
| 7:50am | JPY | Bank Lending y/y | -0.7% | ||||||
| 7:50am | JPY | Current Account | 0.19T | 0.55T | |||||
| 7:50am | JPY | M2 Money Stock y/y | 2.8% | 2.7% | |||||
| 11:15am | AUD | RBA Assist Gov Debelle Speaks | |||||||
| 1:00pm | JPY | Economy Watchers Sentiment | 40.1 | 36.0 | |||||
| 1:45pm | CHF | Unemployment Rate | 3.0% | 3.0% | |||||
| 2:00pm | EUR | German Trade Balance | 12.8B | 12.0B | |||||
| 2:45pm | EUR | French Gov Budget Balance | -61.4B | ||||||
| 4:00pm | EUR | Italian Industrial Production m/m | -0.2% | 1.0% | |||||
| 4:30pm | GBP | PPI Input m/m | 0.1% | -2.0% | |||||
| 4:30pm | GBP | PPI Output m/m | 0.1% | 0.2% | |||||
| 7:00pm | CAD | Employment Change | 12.7K | 22.3K | |||||
| 7:00pm | CAD | Unemployment Rate | 7.4% | 7.4% | |||||
| 8:30pm | USD | Non-Farm Employment Change | 87K | 54K | |||||
| 8:30pm | USD | Unemployment Rate | 9.1% | 9.1% | |||||
| 8:30pm | USD | Average Hourly Earnings m/m | 0.2% | 0.3% | |||||
| 10:00pm | USD | Wholesale Inventories m/m | 0.6% | 0.8% | |||||
| Sat Jul 9 | 3:00am | USD | Consumer Credit m/m | 5.1B | 6.2B | ||||






7:50am









