| Jun 20 - Jun 24 | |||||||||
| Date | 9:36pm | Currency | Impact | Detail | Actual | Forecast | Previous | Chart | |
| Mon Jun 20 | 6:45am | NZD | Manufacturing Sales q/q | 3.1% | |||||
| 7:01am | GBP | Rightmove HPI m/m | 1.3% | ||||||
| 7:50am | JPY | Trade Balance | -0.54T | -0.50T | |||||
| 2:00pm | EUR | German PPI m/m | 0.2% | 1.0% | |||||
| 4:00pm | EUR | Current Account | -4.8B | -4.7B | |||||
| All Day | EUR | ECOFIN Meetings | |||||||
| 5:00pm | GBP | MPC Member Posen Speaks | |||||||
| Tue Jun 21 | 1:00am | CAD | BOC Gov Carney Speaks | ||||||
| 6:45am | NZD | Visitor Arrivals m/m | 8.2% | ||||||
| 8:30am | AUD | MI Leading Index m/m | 0.5% | ||||||
| 9:30am | AUD | Monetary Policy Meeting Minutes | |||||||
| 12:30pm | JPY | All Industries Activity m/m | 1.9% | -6.3% | |||||
| 4:10pm | GBP | MPC Member Fisher Speaks | |||||||
| 4:30pm | GBP | Public Sector Net Borrowing | 16.3B | 7.7B | |||||
| 5:00pm | EUR | German ZEW Economic Sentiment | -1.5 | 3.1 | |||||
| 5:00pm | EUR | ZEW Economic Sentiment | 9.4 | 13.6 | |||||
| 6:00pm | GBP | CBI Industrial Order Expectations | -5 | -2 | |||||
| 8:30pm | CAD | Core Retail Sales m/m | 0.5% | -0.1% | |||||
| 8:30pm | CAD | Leading Index m/m | 0.6% | 0.8% | |||||
| 8:30pm | CAD | Retail Sales m/m | 0.7% | 0.0% | |||||
| 10:00pm | USD | Existing Home Sales | 4.83M | 5.05M | |||||
| Wed Jun 22 | 1:00am | CHF | SNB Chairman Hildebrand Speaks | ||||||
| 6:45am | NZD | Current Account | -3.89B | -3.52B | |||||
| 11:00am | NZD | Credit Card Spending y/y | 6.0% | ||||||
| 4:30pm | GBP | MPC Meeting Minutes | 2-0-7 | 3-0-6 | |||||
| 5:00pm | CHF | ZEW Economic Expectations | -11.5 | ||||||
| 5:00pm | EUR | Industrial New Orders m/m | 1.2% | -1.6% ![]() | |||||
| 10:00pm | EUR | Consumer Confidence | -10 | -10 | |||||
| 10:00pm | USD | OFHEO HPI m/m | -0.2% | -0.3% | |||||
| 10:30pm | USD | Crude Oil Inventories | -3.4M | ||||||
| Thu Jun 23 | 12:30am | USD | FOMC Statement | ||||||
| 12:30am | USD | Federal Funds Rate | <0.25% | <0.25% | |||||
| 2:15am | USD | FOMC Press Conference | |||||||
| 8:00am | AUD | CB Leading Index m/m | 0.4% | ||||||
| 10:30am | CNY | HSBC Flash Manufacturing PMI | 51.6 ![]() | ||||||
| 2:00pm | CHF | Trade Balance | 1.79B | 1.44B ![]() | |||||
| 3:00pm | EUR | French Flash Manufacturing PMI | 54.2 | 54.9 ![]() | |||||
| 3:00pm | EUR | French Flash Services PMI | 61.2 | 62.5 ![]() | |||||
| 3:30pm | EUR | German Flash Manufacturing PMI | 57.2 | 57.7 ![]() | |||||
| 3:30pm | EUR | German Flash Services PMI | 55.8 | 56.1 ![]() | |||||
| 4:00pm | EUR | Flash Manufacturing PMI | 53.9 | 54.6 ![]() | |||||
| 4:00pm | EUR | Flash Services PMI | 55.5 | 56.0 ![]() | |||||
| 4:30pm | GBP | BBA Mortgage Approvals | 30.0K | 29.4K | |||||
| Tentative | GBP | Inflation Report Hearings | |||||||
| 6:00pm | GBP | CBI Realized Sales | 12 | 18 | |||||
| 8:30pm | USD | Unemployment Claims | 414K | 414K | |||||
| 9:00pm | EUR | Belgium NBB Business Climate | -1.1 | -0.5 | |||||
| 9:15pm | CAD | Gov Council Member Murray Speaks | |||||||
| 10:00pm | USD | New Home Sales | 311K | 323K | |||||
| 10:30pm | USD | Natural Gas Storage | 69B | ||||||
| Fri Jun 24 | 12:00am | EUR | ECB President Trichet Speaks | ||||||
| 12:00am | GBP | MPC Member Posen Speaks | |||||||
| 2:45am | CAD | Gov Council Member Murray Speaks | |||||||
| 7:50am | JPY | CSPI y/y | -0.7% | -0.8% | |||||
| 10:45am | AUD | RBA Assist Gov Lowe Speaks | |||||||
| 4:00pm | EUR | German Ifo Business Climate | 113.6 | 114.2 | |||||
| 4:00pm | EUR | Italian Retail Sales m/m | -0.1% | -0.2% | |||||
| 5:00pm | CHF | SNB Quarterly Bulletin | |||||||
| 5:30pm | GBP | BOE Gov King Speaks | |||||||
| 5:30pm | GBP | BOE Financial Stability Report | |||||||
| 8:30pm | USD | Core Durable Goods Orders m/m | 1.0% | -1.6% ![]() | |||||
| 8:30pm | USD | Durable Goods Orders m/m | 1.6% | -3.6% | |||||
| 8:30pm | USD | Final GDP q/q | 1.9% | 1.8% | |||||
| 8:30pm | USD | Final GDP Price Index q/q | 1.9% | 1.9% | |||||





6:45am









