| Nov 6 - Nov 12 | Filter ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nov 6 - Nov 12 | Filter ![]() | |||||||||||||||||||
| Date | 9:07am | Currency | Impact | Detail | Actual | Forecast | Previous | Chart | |
| Sun Nov 6 | 3:00pm | CAD | Daylight Saving Time Shift | ||||||
| 3:00pm | USD | Daylight Saving Time Shift | |||||||
| Mon Nov 7 | 6:23am | AUD | AIG Construction Index | 34.7 | 30.0 | ||||
| 8:30am | AUD | ANZ Job Advertisements m/m | -0.7% | -2.2% ![]() | |||||
| 1:00pm | JPY | Leading Indicators | 91.6% | 96.3% | 93.8% ![]() | ||||
| 2:45pm | CHF | Unemployment Rate | 3.0% | 3.0% | 3.0% | ||||
| 4:00pm | GBP | Halifax HPI m/m | 1.2% | 0.1% | -0.3% ![]() | ||||
| 4:15pm | CHF | CPI m/m | -0.1% | 0.2% | 0.3% | ||||
| 5:30pm | EUR | Sentix Investor Confidence | -21.2 | -19.7 | -18.5 | ||||
| 6:00pm | EUR | Retail Sales m/m | -0.7% | 0.0% | 0.1% ![]() | ||||
| 7:00pm | EUR | German Industrial Production m/m | -2.7% | -0.7% | -0.4% ![]() | ||||
| Tue Nov 8 | 1:45am | CHF | Gov Board Member Jordan Speaks | ||||||
| 3:00am | USD | Loan Officer Survey | |||||||
| 4:00am | USD | Consumer Credit m/m | 7.4B | 5.1B | -9.7B ![]() | ||||
| 8:01am | GBP | BRC Retail Sales Monitor y/y | -0.6% | 0.3% | |||||
| 8:01am | GBP | RICS House Price Balance | -24% | -23% | -23% | ||||
| 8:30am | AUD | Trade Balance | 2.56B | 3.02B | 2.95B ![]() | ||||
| 8:30am | AUD | NAB Business Confidence | 2 | -1 ![]() | |||||
| 2:45pm | CHF | SECO Consumer Climate | -24 | -23 | -17 | ||||
| 3:00pm | EUR | German Trade Balance | 15.3B | 12.9B | 13.8B | ||||
| 3:45pm | EUR | French Trade Balance | -6.3B | -5.6B | -4.3B ![]() | ||||
| All Day | EUR | ECOFIN Meetings | |||||||
| 5:30pm | GBP | Manufacturing Production m/m | 0.2% | 0.2% | -0.3% | ||||
| 5:30pm | GBP | Industrial Production m/m | 0.0% | 0.1% | 0.3% ![]() | ||||
| 5:40pm | CHF | Gov Board Member Jordan Speaks | |||||||
| 9:05pm | CAD | BOC Gov Carney Speaks | |||||||
| 9:14pm | CAD | Housing Starts | 208K | 198K | 209K ![]() | ||||
| 9:30pm | CHF | SNB Chairman Hildebrand Speaks | |||||||
| 11:00pm | GBP | NIESR GDP Estimate | 0.5% | 0.5% | |||||
| 11:00pm | USD | IBD/TIPP Economic Optimism | 40.6 | 42.5 | 40.3 | ||||
| Wed Nov 9 | 2:00am | USD | FOMC Member Kocherlakota Speaks | ||||||
| 2:30am | USD | FOMC Member Plosser Speaks | |||||||
| 7:30am | AUD | Westpac Consumer Sentiment | 6.3% | 0.4% | |||||
| 7:50am | JPY | Bank Lending y/y | 0.0% | -0.3% | |||||
| 7:50am | JPY | Current Account | 1.19T | 0.96T | 0.65T | ||||
| 8:01am | GBP | BRC Shop Price Index y/y | 2.1% | 2.7% | |||||
| 8:30am | AUD | Home Loans m/m | 2.2% | 1.7% | 1.2% | ||||
| 9:30am | CNY | CPI y/y | 5.5% | 5.4% | 6.1% | ||||
| 9:30am | CNY | PPI y/y | 5.0% | 5.7% | 6.5% | ||||
| 1:00pm | JPY | Economy Watchers Sentiment | 45.9 | 46.7 | 45.3 | ||||
| 1:32pm | CNY | Retail Sales y/y | 17.2% | 17.5% | 17.7% | ||||
| 1:38pm | CNY | Fixed Asset Investment ytd/y | 24.9% | 24.7% | 24.9% | ||||
| 1:46pm | CNY | Industrial Production y/y | 13.2% | 13.3% | 13.8% | ||||
| 3:45pm | EUR | French Gov Budget Balance | -92.7B | -102.8B | |||||
| 5:30pm | GBP | Trade Balance | -9.8B | -8.0B | -8.6B ![]() | ||||
| 9:30pm | CAD | NHPI m/m | 0.2% | 0.2% | 0.1% | ||||
| 10:30pm | USD | Fed Chairman Bernanke Speaks | |||||||
| 11:00pm | USD | Wholesale Inventories m/m | -0.1% | 0.5% | 0.1% ![]() | ||||
| 11:30pm | USD | Crude Oil Inventories | -1.4M | 0.7M | 1.8M | ||||
| Thu Nov 10 | 1:15am | USD | FOMC Member Tarullo Speaks | ||||||
| 4:00am | NZD | RBNZ Financial Stability Report | |||||||
| 5:33am | NZD | Business NZ Manufacturing Index | 46.5 | 50.5 ![]() | |||||
| 6:30am | AUD | RBA Assist Gov Lowe Speaks | |||||||
| 7:50am | JPY | Core Machinery Orders m/m | -8.2% | -7.3% | 11.0% | ||||
| 7:50am | JPY | M2 Money Stock y/y | 2.7% | 2.7% | 2.7% | ||||
| 8:00am | AUD | MI Inflation Expectations | 2.5% | 3.1% | |||||
| 8:30am | AUD | Employment Change | 10.1K | 10.1K | 22.5K ![]() | ||||
| 8:30am | AUD | Unemployment Rate | 5.2% | 5.3% | 5.3% ![]() | ||||
| 10:01am | CNY | Trade Balance | 17.0B | 26.3B | 14.5B | ||||
| 1:00pm | JPY | Household Confidence | 38.6 | 39.3 | 38.6 | ||||
| 2:00pm | JPY | Prelim Machine Tool Orders y/y | 25.9% | 20.1% ![]() | |||||
| 2:30pm | EUR | French CPI m/m | 0.2% | 0.1% | -0.1% | ||||
| 3:00pm | EUR | German Final CPI m/m | 0.0% | 0.0% | 0.0% | ||||
| 3:00pm | EUR | German WPI m/m | -1.0% | 0.2% | 0.3% | ||||
| 3:45pm | EUR | French Industrial Production m/m | -1.7% | -0.6% | 0.5% | ||||
| 5:00pm | EUR | ECB Monthly Bulletin | |||||||
| 5:00pm | EUR | Italian Industrial Production m/m | -4.8% | -2.6% | 3.9% ![]() | ||||
| 6:00pm | GBP | CB Leading Index m/m | -0.3% | -0.5% | |||||
| 8:00pm | GBP | Asset Purchase Facility | 275B | 275B | 275B | ||||
| 8:00pm | GBP | Official Bank Rate | 0.50% | 0.50% | 0.50% | ||||
| 9:30pm | CAD | Trade Balance | 1.2B | -0.5B | -0.5B ![]() | ||||
| 9:30pm | USD | Trade Balance | -43.1B | -46.1B | -44.9B ![]() | ||||
| 9:30pm | USD | Unemployment Claims | 390K | 401K | 400K ![]() | ||||
| 9:30pm | USD | Import Prices m/m | -0.6% | 0.1% | 0.0% ![]() | ||||
| 11:30pm | USD | Natural Gas Storage | 37B | 31B | 78B | ||||
| 11:40pm | USD | FOMC Member Evans Speaks | |||||||
| Fri Nov 11 | 12:45am | USD | Fed Chairman Bernanke Speaks | ||||||
| 3:00am | USD | Federal Budget Balance | -98.5B | -107.5B | -61.5B ![]() | ||||
| 5:45am | NZD | FPI m/m | -1.3% | -1.0% | |||||
| 7:00am | NZD | REINZ HPI m/m | -0.3% | 1.7% | |||||
| 7:50am | JPY | Tertiary Industry Activity m/m | -0.7% | -0.4% | 0.0% ![]() | ||||
| 7:50am | JPY | CGPI y/y | 1.7% | 2.3% | 2.5% | ||||
| All Day | EUR | French Bank Holiday | |||||||
5:30pm | GBP | PPI Input m/m | 0.0% | 1.7% | |||||
5:30pm | GBP | PPI Output m/m | 0.2% | 0.3% | |||||
| All Day | CAD | Bank Holiday | |||||||
| All Day | USD | Bank Holiday | |||||||
| 10:55pm | USD | Prelim UoM Consumer Sentiment | 61.3 | 60.9 ![]() | |||||
| 10:55pm | USD | Prelim UoM Inflation Expectations | 3.2% | ||||||
| Sat Nov 12 | 2:15am | USD | FOMC Member Yellen Speaks |






5:30pm









