| Jun 5 - Jun 11 | Filter ![]() | |||||||||||||||||||
| Date | 6:52pm | Currency | Impact | Detail | Actual | Forecast | Previous | Chart | |
Sun Jun 5 | |||||||||
| Mon Jun 6 | All Day | NZD | Bank Holiday | ||||||
| All Day | CNY | Bank Holiday | |||||||
| 8:30am | AUD | MI Inflation Gauge m/m | 0.2% | 0.3% | |||||
| 9:30am | AUD | ANZ Job Advertisements m/m | -6.5% | -0.4% ![]() | |||||
| 3:30pm | USD | FOMC Member Plosser Speaks | |||||||
| 4:30pm | EUR | Sentix Investor Confidence | 3.5 | 9.4 | 10.9 | ||||
| 5:00pm | EUR | PPI m/m | 0.9% | 0.8% | 0.8% ![]() | ||||
8:30pm | CAD | Building Permits m/m | -2.3% | 17.2% | |||||
| 10:00pm | CAD | Ivey PMI | 59.1 | 57.7 | |||||
| 10:30pm | CAD | Gov Council Member Macklem Speaks | |||||||
| Tue Jun 7 | 1:15am | USD | Treasury Sec Geithner Speaks | ||||||
| 5:30am | USD | FOMC Member Fisher Speaks | |||||||
| 7:01am | GBP | BRC Retail Sales Monitor y/y | 5.2% | ||||||
| 7:30am | AUD | AIG Construction Index | 37.9 | ||||||
| 12:30pm | AUD | Cash Rate | 4.75% | 4.75% | |||||
| 12:30pm | AUD | RBA Rate Statement | |||||||
| 1:00pm | JPY | Leading Indicators | 96.8% | 100.1% ![]() | |||||
| 7th-10th | GBP | Halifax HPI m/m | 0.4% | -1.4% | |||||
| 3:15pm | CHF | CPI m/m | 0.0% | 0.1% | |||||
| 5:00pm | EUR | Retail Sales m/m | 0.4% | -0.9% ![]() | |||||
| 6:00pm | EUR | German Factory Orders m/m | 2.1% | -4.0% | |||||
| 10:00pm | USD | IBD/TIPP Economic Optimism | 42.1 | 42.8 | |||||
| Wed Jun 8 | 3:00am | USD | Consumer Credit m/m | 5.2B | 6.0B | ||||
| 3:45am | USD | Fed Chairman Bernanke Speaks | |||||||
| 7:01am | GBP | BRC Shop Price Index y/y | 2.5% | ||||||
| 7:50am | JPY | Bank Lending y/y | -0.9% | ||||||
| 7:50am | JPY | Current Account | 0.28T | 0.75T | |||||
| 7:50am | JPY | M2 Money Stock y/y | 2.7% | 2.7% | |||||
| 8:30am | AUD | Westpac Consumer Sentiment | -1.3% | ||||||
| 9:00am | USD | FOMC Member Dudley Speaks | |||||||
| 9:30am | AUD | Home Loans m/m | 2.4% | -1.5% | |||||
| 1:00pm | JPY | Economy Watchers Sentiment | 33.3 | 28.3 | |||||
| 1:45pm | CHF | Unemployment Rate | 3.0% | 3.1% | |||||
| 2:00pm | EUR | German Trade Balance | 14.0B | 15.2B | |||||
| 2:45pm | EUR | French Gov Budget Balance | -33.6B | ||||||
| 2:45pm | EUR | French Trade Balance | -5.6B | -5.7B | |||||
| All Day | ALL | OPEC Meetings | |||||||
| 5:00pm | EUR | Revised GDP q/q | 0.8% | 0.8% | |||||
| Tentative | GBP | Inflation Report Hearings | |||||||
| 6:00pm | EUR | German Industrial Production m/m | 0.1% | 0.7% | |||||
| 8:15pm | CAD | Housing Starts | 184K | 179K | |||||
| 10:30pm | USD | Crude Oil Inventories | 2.9M | ||||||
| Thu Jun 9 | 2:00am | USD | Beige Book | ||||||
| 5:00am | NZD | Official Cash Rate | 2.50% | 2.50% | |||||
| 5:00am | NZD | RBNZ Press Conference | |||||||
| 5:00am | NZD | RBNZ Rate Statement | |||||||
| 5:00am | NZD | RBNZ Monetary Policy Statement | |||||||
| 9th-13th | NZD | REINZ HPI m/m | 1.1% | ||||||
| 7:50am | JPY | Final GDP q/q | -0.8% | -0.9% | |||||
| 7:50am | JPY | Final GDP Price Index y/y | -1.9% | -1.9% | |||||
| 9:15am | NZD | RBNZ Gov Bollard Speaks | |||||||
| 9:30am | AUD | Employment Change | 25.6K | -22.1K | |||||
| 9:30am | AUD | Unemployment Rate | 4.9% | 4.9% | |||||
| 1:00pm | JPY | Household Confidence | 34.7 | 33.1 | |||||
| 2:00pm | JPY | Prelim Machine Tool Orders y/y | 32.3% | ||||||
| 2:45pm | EUR | French Final Non-Farm Payrolls q/q | 0.4% | 0.4% | |||||
| 4:30pm | GBP | Trade Balance | -7.5B | -7.7B | |||||
| 7:00pm | GBP | Asset Purchase Facility | 200B | 200B | |||||
| 7:00pm | GBP | Official Bank Rate | 0.50% | 0.50% | |||||
| Tentative | GBP | MPC Rate Statement | |||||||
| 7:45pm | EUR | Minimum Bid Rate | 1.25% | 1.25% | |||||
| 8:30pm | CAD | Trade Balance | 0.4B | 0.6B | |||||
| 8:30pm | CAD | NHPI m/m | 0.6% | 0.0% | |||||
| 8:30pm | EUR | ECB Press Conference | |||||||
| 8:30pm | USD | Trade Balance | -48.6B | -48.2B | |||||
| 8:30pm | USD | Unemployment Claims | 424K | 422K | |||||
| 10:00pm | USD | Wholesale Inventories m/m | 1.0% | 1.1% | |||||
| 10:30pm | USD | Natural Gas Storage | 83B | ||||||
| 11:30pm | USD | FOMC Member Yellen Speaks | |||||||
| Fri Jun 10 | 2:00am | USD | FOMC Member Plosser Speaks | ||||||
| 7:50am | JPY | Tertiary Industry Activity m/m | 2.8% | -6.0% | |||||
| 7:50am | JPY | CGPI y/y | 2.5% | 2.5% | |||||
| 8:00am | NZD | RBNZ Gov Bollard Speaks | |||||||
| 10th-16th | CNY | Foreign Direct Investment ytd/y | 26.0% | ||||||
| Tentative | CNY | Trade Balance | 19.8B | 11.4B | |||||
| 2:00pm | EUR | German Final CPI m/m | 0.0% | 0.0% | |||||
| 2:00pm | EUR | German WPI m/m | 0.5% | 0.2% | |||||
| 2:45pm | EUR | French Industrial Production m/m | 0.4% | -0.9% | |||||
| 4:30pm | GBP | Manufacturing Production m/m | 0.0% | 0.2% | |||||
| 4:30pm | GBP | PPI Input m/m | -1.1% | 2.6% | |||||
| 4:30pm | GBP | Consumer Inflation Expectations | 4.0% | ||||||
| 4:30pm | GBP | Industrial Production m/m | 0.1% | 0.3% | |||||
| 4:30pm | GBP | PPI Output m/m | 0.3% | 0.8% | |||||
| 7:00pm | CAD | Employment Change | 23.4K | 58.3K | |||||
| 7:00pm | CAD | Unemployment Rate | 7.6% | 7.6% | |||||
| 8:30pm | CAD | Labor Productivity q/q | 0.5% | 0.5% | |||||
| 8:30pm | USD | Import Prices m/m | -0.6% | 2.2% | |||||
| 10:00pm | GBP | NIESR GDP Estimate | 0.3% | ||||||
| All Day | ALL | G8 Meetings | |||||||
| Sat Jun 11 | 2:00am | USD | Federal Budget Balance | -157.6B | -40.5B | ||||







8:30pm









