| May 29 - Jun 4 | Filter ![]() | |||||||||||||||||||
| Date | 7:30pm | Currency | Impact | Detail | Actual | Forecast | Previous | Chart | |
Sun May 29 | |||||||||
| Mon May 30 | 6:45am | NZD | Trade Balance | 1113M | 603M | 578M ![]() | |||
| 9:00am | AUD | HIA New Home Sales m/m | 0.2% | 4.3% | |||||
| 9:30am | AUD | Company Operating Profits q/q | -2.0% | 2.1% | -1.7% ![]() | ||||
| All Day | GBP | Bank Holiday | |||||||
| All Day | USD | Bank Holiday | |||||||
| 8:30pm | CAD | GDP m/m | 0.3% | 0.2% | -0.1% ![]() | ||||
| 8:30pm | CAD | Current Account | -8.9B | -2.9B | -10.3B ![]() | ||||
| Tue May 31 | 7:15am | JPY | Manufacturing PMI | 51.3 | 45.7 | ||||
| 7:30am | JPY | Household Spending y/y | -3.0% | -2.7% | -8.5% | ||||
| 7:30am | JPY | Unemployment Rate | 4.7% | 4.7% | 4.6% | ||||
| 7:50am | JPY | Prelim Industrial Production m/m | 1.0% | 2.6% | -15.5% ![]() | ||||
| 9:00am | NZD | NBNZ Business Confidence | 38.3 | 14.2 | |||||
| 9:30am | AUD | Building Approvals m/m | -1.3% | -1.7% | 8.6% ![]() | ||||
| 9:30am | AUD | Current Account | -10.4B | -10.1B | -8.1B ![]() | ||||
| 9:30am | AUD | Private Sector Credit m/m | 0.0% | 0.5% | 0.6% | ||||
| 9:30am | JPY | Average Cash Earnings y/y | -1.4% | -0.2% | -0.1% ![]() | ||||
| 1:00pm | JPY | Housing Starts y/y | 0.3% | -3.0% | -2.4% | ||||
| 1:45pm | CHF | GDP q/q | 0.3% | 0.6% | 0.8% ![]() | ||||
| 2:00pm | CHF | UBS Consumption Indicator | 1.59 | 1.69 ![]() | |||||
| 2:00pm | EUR | German Retail Sales m/m | 0.6% | 1.7% | -2.7% ![]() | ||||
| 2:45pm | EUR | French Consumer Spending m/m | -1.6% | -0.3% | -1.1% ![]() | ||||
| 3:55pm | EUR | German Unemployment Change | -8K | -31K | -33K ![]() | ||||
| 4:00pm | EUR | Italian Monthly Unemployment Rate | 8.1% | 8.3% | 8.3% | ||||
| 5:00pm | EUR | CPI Flash Estimate y/y | 2.7% | 2.8% | 2.8% | ||||
| 5:00pm | EUR | Unemployment Rate | 9.9% | 9.9% | 9.9% | ||||
| 5:00pm | EUR | Italian Prelim CPI m/m | 0.1% | 0.2% | 0.5% | ||||
8:30pm | CAD | RMPI m/m | 3.7% | 5.7% | |||||
8:30pm | CAD | IPPI m/m | 0.7% | 0.9% | |||||
| 9:00pm | CAD | BOC Rate Statement | |||||||
| 9:00pm | CAD | Overnight Rate | 1.00% | 1.00% | |||||
| 9:00pm | USD | S&P/CS Composite-20 HPI y/y | -3.4% | -3.3% | |||||
| 9:45pm | USD | Chicago PMI | 63.8 | 67.6 | |||||
| 10:00pm | USD | CB Consumer Confidence | 66.3 | 65.4 | |||||
| Wed Jun 1 | 6:45am | NZD | Overseas Trade Index q/q | 0.6% | |||||
| 7:30am | AUD | AIG Manufacturing Index | 48.4 | ||||||
| 9:00am | CNY | Manufacturing PMI | 51.6 | 52.9 | |||||
| 9:00am | NZD | ANZ Commodity Prices m/m | 1.6% | ||||||
| 9:30am | AUD | GDP q/q | -0.3% | 0.7% | |||||
| 10:30am | CNY | HSBC Final Manufacturing PMI | 51.1 | ||||||
| Tentative | JPY | BOJ Gov Shirakawa Speaks | |||||||
| 2:30pm | AUD | Commodity Prices y/y | 32.3% | ||||||
| 1st-7th | GBP | Halifax HPI m/m | 0.4% | -1.4% | |||||
| 3:15pm | CHF | Retail Sales y/y | 1.9% | -0.2% | |||||
| 3:30pm | CHF | SVME PMI | 57.8 | 58.4 | |||||
| 4:00pm | EUR | Final Manufacturing PMI | 54.8 | 54.8 | |||||
| 4:30pm | GBP | Manufacturing PMI | 54.3 | 54.6 | |||||
| 4:30pm | GBP | Net Lending to Individuals m/m | 1.1B | 0.5B | |||||
| 4:30pm | GBP | M4 Money Supply m/m | 0.3% | 0.1% | |||||
| 4:30pm | GBP | Mortgage Approvals | 48K | 48K | |||||
| 7:30pm | USD | Challenger Job Cuts y/y | -4.8% | ||||||
| 8:15pm | USD | ADP Non-Farm Employment Change | 177K | 179K | |||||
| 9:00pm | EUR | ECB President Trichet Speaks | |||||||
| 10:00pm | USD | ISM Manufacturing PMI | 58.4 | 60.4 | |||||
| 10:00pm | USD | Treasury Sec Geithner Speaks | |||||||
| 10:00pm | USD | Construction Spending m/m | 0.4% | 1.4% | |||||
| 10:00pm | USD | ISM Manufacturing Prices | 81.9 | 85.5 | |||||
| All Day | USD | Total Vehicle Sales | 12.9M | 13.2M | |||||
| Thu Jun 2 | 1:35am | GBP | MPC Member Tucker Speaks | ||||||
| 7:50am | JPY | Capital Spending q/y | 3.2% | 3.8% | |||||
| 7:50am | JPY | Monetary Base y/y | 24.7% | 23.9% | |||||
| 9:30am | AUD | Retail Sales m/m | 0.4% | -0.5% | |||||
| 9:30am | AUD | Trade Balance | 2.13B | 1.74B | |||||
| All Day | CHF | Bank Holiday | |||||||
| All Day | EUR | French Bank Holiday | |||||||
| All Day | EUR | German Bank Holiday | |||||||
| All Day | EUR | Italian Bank Holiday | |||||||
| 4:30pm | GBP | Construction PMI | 53.8 | 53.3 | |||||
| Tentative | GBP | Inflation Report Hearings | |||||||
| 5:15pm | EUR | ECB President Trichet Speaks | |||||||
| 8:30pm | USD | Unemployment Claims | 427K | 424K | |||||
| 8:30pm | USD | Revised Nonfarm Productivity q/q | 1.8% | 1.6% | |||||
| 8:30pm | USD | Revised Unit Labor Costs q/q | 0.8% | 1.0% | |||||
| 10:00pm | USD | Factory Orders m/m | -0.3% | 3.4% ![]() | |||||
| 10:30pm | USD | Natural Gas Storage | 105B | ||||||
| 11:00pm | USD | Crude Oil Inventories | 0.6M | ||||||
| Fri Jun 3 | 6:45am | NZD | Building Consents m/m | 2.2% | |||||
| 7:30am | AUD | AIG Services Index | 51.5 | ||||||
| 4:00pm | EUR | Final Services PMI | 55.4 | 55.4 | |||||
| 4:30pm | GBP | Services PMI | 54.4 | 54.3 | |||||
| 8:30pm | USD | Non-Farm Employment Change | 194K | 244K | |||||
| 8:30pm | USD | Unemployment Rate | 9.0% | 9.0% | |||||
| 8:30pm | USD | Average Hourly Earnings m/m | 0.2% | 0.1% | |||||
| 10:00pm | USD | ISM Non-Manufacturing PMI | 53.7 | 52.8 | |||||
| Sat Jun 4 | 12:30am | USD | FOMC Member Tarullo Speaks | ||||||







8:30pm









