| Date | 10:51am | Currency | Impact | Detail | Actual | Forecast | Previous | Chart | |
| Fri Feb 25 | 12:00am | USD | Crude Oil Inventories | 0.8M | 1.1M | 0.9M | |||
| 2:30am | GBP | MPC Member Sentance Speaks | |||||||
| 7:30am | JPY | Tokyo Core CPI y/y | -0.4% | -0.3% | -0.2% | ||||
| 7:30am | JPY | National Core CPI y/y | -0.2% | -0.3% | -0.4% | ||||
| 8:01am | GBP | GfK Consumer Confidence | -28 | -27 | -29 | ||||
12:00pm | GBP | MPC Member Posen Speaks | |||||||
| All Day | EUR | German Prelim CPI m/m | 0.5% | -0.4% ![]() | |||||
| 3:45pm | EUR | French Consumer Spending m/m | -0.7% | 0.6% | |||||
| 5:00pm | EUR | M3 Money Supply y/y | 2.1% | 1.7% | |||||
| 5:00pm | EUR | Private Loans y/y | 2.1% | 1.9% | |||||
| 5:30pm | GBP | Revised GDP q/q | -0.5% | -0.5% | |||||
| 5:30pm | GBP | Prelim Business Investment q/q | -0.3% | 3.1% ![]() | |||||
| 5:30pm | GBP | Index of Services 3m/3m | -0.4% | 0.5% | |||||
| 6:30pm | CHF | KOF Economic Barometer | 2.08 | 2.10 | |||||
| 9:30pm | USD | Prelim GDP q/q | 3.3% | 3.2% | |||||
| 9:30pm | USD | Prelim GDP Price Index q/q | 0.3% | 0.3% | |||||
| 10:55pm | USD | Revised UoM Consumer Sentiment | 75.5 | 75.1 | |||||
| 10:55pm | USD | Revised UoM Inflation Expectations | 3.4% |
Friday, February 25, 2011
TODAY ECONOMIC REVIEW
Labels:
TODAY ECONOMIC REVIEW





12:00pm









