| Date | 6:38am | Currency | Impact | Detail | Actual | Forecast | Previous | Chart | |
| Tue Feb 22 | 10:00am | NZD | Inflation Expectations q/q | | | 2.6% | | ||
| 3:00pm | CHF | UBS Consumption Indicator | | | 1.84 | | |||
| 3:00pm | EUR | GfK German Consumer Climate | | | 5.8 | 5.7 | | ||
| 3:15pm | CHF | Trade Balance | | | 1.65B | 1.26B ![]() | | ||
| 5:30pm | GBP | Public Sector Net Borrowing | | | -0.2B | 15.3B | | ||
| 9:30pm | CAD | Core Retail Sales m/m | | | 0.7% | 1.0% | | ||
| 9:30pm | CAD | Retail Sales m/m | | | 0.0% | 1.3% | | ||
| 10:00pm | EUR | Belgium NBB Business Climate | | | 4.6 | 4.5 | | ||
| 10:00pm | USD | S&P/CS Composite-20 HPI y/y | | | -2.2% | -1.6% | | ||
| 11:00pm | USD | CB Consumer Confidence | | | 65.1 | 60.6 | | ||
| 11:00pm | USD | Richmond Manufacturing Index | | | 18 | 18 | |
Tuesday, February 22, 2011
TODAY ECONOMIC REVIEW
Labels:
TODAY ECONOMIC REVIEW





10:00am









