| Date | 12:25pm | Currency | Impact | Detail | Actual | Forecast | Previous | Chart | |
| Fri Feb 4 | 1:30am | USD | Fed Chairman Bernanke Speaks | ||||||
| 5:45am | NZD | Visitor Arrivals m/m | 1.4% | 0.6% ![]() | |||||
| All Day | CNY | Bank Holiday | |||||||
| 8:30am | AUD | RBA Monetary Policy Statement | |||||||
| 9:00am | USD | FOMC Member Kocherlakota Speaks | |||||||
4:00pm | GBP | Halifax HPI m/m | -0.2% | -1.3% | |||||
| All Day | EUR | EU Economic Summit | |||||||
| 6:00pm | EUR | Italian Prelim CPI m/m | 0.3% | 0.4% | |||||
| 7:30pm | EUR | ECB President Trichet Speaks | |||||||
| 8:00pm | CAD | Employment Change | 18.9K | 22.0K | |||||
| 8:00pm | CAD | Unemployment Rate | 7.6% | 7.6% | |||||
| 9:30pm | USD | Non-Farm Employment Change | 138K | 103K | |||||
| 9:30pm | USD | Unemployment Rate | 9.5% | 9.4% | |||||
| 9:30pm | USD | Average Hourly Earnings m/m | 0.2% | 0.1% | |||||
| 11:00pm | CAD | Ivey PMI | 53.4 | 50.0 |
Friday, February 4, 2011
TODAY ECONOMIC REVIEW
Labels:
TODAY ECONOMIC REVIEW






4:00pm








