| Date | 8:35am | Currency | Impact | Detail | Actual | Forecast | Previous | Chart | |
| Tue Feb 1 | 3:00am | USD | Loan Officer Survey | | | ||||
| 5:45am | NZD | Labor Cost Index q/q | | 0.6% | 0.5% | 0.6% | | ||
| 6:25am | AUD | AIG Manufacturing Index | | 46.7 | 46.3 | | |||
| 8:30am | AUD | HPI q/q | | 0.7% | 0.0% | -0.3% ![]() | | ||
| 8:30am | AUD | NAB Business Confidence | | -3 | 6 | | |||
9:00am | CNY | Manufacturing PMI | | | 54.1 | 53.9 | | ||
| 9:30am | JPY | Average Cash Earnings y/y | | | 0.9% | 0.2% ![]() | | ||
| 10:00am | NZD | ANZ Commodity Prices m/m | | | 2.0% | | |||
| 10:30am | CNY | HSBC Manufacturing PMI | | | 54.4 | | |||
| 11:30am | AUD | Cash Rate | | | 4.75% | 4.75% | | ||
| 11:30am | AUD | RBA Rate Statement | | | |||||
| 1:30pm | AUD | Commodity Prices y/y | | | 47.7% | | |||
| 3:00pm | GBP | Nationwide HPI m/m | | | -0.3% | 0.4% | | ||
| 4:15pm | CHF | Retail Sales y/y | | | 2.6% | 1.8% ![]() | | ||
| 4:30pm | CHF | SVME PMI | | | 59.3 | 59.6 | | ||
| 4:55pm | EUR | German Unemployment Change | | | -11K | 3K | | ||
| 5:00pm | EUR | Final Manufacturing PMI | | | 56.9 | 56.9 | | ||
| 5:00pm | EUR | Italian Monthly Unemployment Rate | | | 8.7% | 8.7% | | ||
| 5:30pm | GBP | Manufacturing PMI | | | 58.0 | 58.3 | | ||
| 5:30pm | GBP | Net Lending to Individuals m/m | | | 0.6B | 0.7B | | ||
| 5:30pm | GBP | Final Mortgage Approvals | | | 47K | 40K | | ||
| 5:30pm | GBP | M4 Money Supply m/m | | | 0.3% | -0.8% | | ||
| 6:00pm | EUR | Unemployment Rate | | | 10.1% | 10.1% | | ||
| 11:00pm | USD | ISM Manufacturing PMI | | | 57.8 | 58.5 ![]() | | ||
| 11:00pm | USD | Construction Spending m/m | | | 0.1% | 0.4% | | ||
| 11:00pm | USD | ISM Manufacturing Prices | | | 73.6 | 72.5 | |
Tuesday, February 1, 2011
TODAY ECONOMIC REVIEW
Labels:
TODAY ECONOMIC REVIEW






9:00am








