| Date | 10:36am | Currency | Impact | Detail | Actual | Forecast | Previous | Chart | |
| Mon Jan 31 | 5:45am | NZD | Building Consents m/m | -18.6% | 7.8% ![]() | ||||
| 5:45am | NZD | Trade Balance | -250M | -15M | -186M | ||||
| 7:15am | JPY | Manufacturing PMI | 51.4 | 48.3 | |||||
| 7:30am | AUD | MI Inflation Gauge m/m | 0.4% | 0.2% | |||||
| 7:50am | JPY | Prelim Industrial Production m/m | 3.1% | 2.9% | 1.0% | ||||
| 8:30am | AUD | Private Sector Credit m/m | 0.2% | 0.3% | 0.3% | ||||
1:00pm | JPY | Housing Starts y/y | 4.8% | 6.8% | |||||
| 3:00pm | EUR | German Retail Sales m/m | 1.9% | -1.9% ![]() | |||||
| 6:00pm | EUR | CPI Flash Estimate y/y | 2.4% | 2.2% | |||||
| 9:30pm | CAD | GDP m/m | 0.2% | 0.2% | |||||
| 9:30pm | CAD | RMPI m/m | 3.3% | 3.5% | |||||
| 9:30pm | CAD | IPPI m/m | 0.6% | 0.5% | |||||
| 9:30pm | USD | Core PCE Price Index m/m | 0.1% | 0.1% | |||||
| 9:30pm | USD | Personal Spending m/m | 0.6% | 0.4% | |||||
| 9:30pm | USD | Personal Income m/m | 0.5% | 0.3% | |||||
| 10:45pm | USD | Chicago PMI | 65.5 | 66.8 ![]() |
Monday, January 31, 2011
TODAY ECONOMIC REVIEW
Labels:
TODAY ECONOMIC REVIEW






1:00pm








