| Date | 11:36am | Currency | Impact | Detail | Actual | Forecast | Previous | Chart | |
| Thu Jan 27 | 3:15am | USD | FOMC Statement | ||||||
| 3:15am | USD | Federal Funds Rate | <0.25% | <0.25% | <0.25% | ||||
| 4:00am | NZD | Official Cash Rate | 3.00% | 3.00% | 3.00% | ||||
| 4:00am | NZD | RBNZ Rate Statement | |||||||
| 7:30am | AUD | MI Leading Index m/m | 0.0% | 0.3% | |||||
| 7:50am | JPY | Trade Balance | 0.71T | 0.53T | 0.54T ![]() | ||||
| All Day | EUR | German Prelim CPI m/m | -0.3% | 1.0% | |||||
| All Day | ALL | WEF Annual Meetings | |||||||
7:00pm | GBP | CBI Realized Sales | 37 | 56 | |||||
| 9:30pm | USD | Core Durable Goods Orders m/m | 0.9% | 3.6% ![]() | |||||
| 9:30pm | USD | Unemployment Claims | 407K | 404K | |||||
| 9:30pm | USD | Durable Goods Orders m/m | 1.6% | -0.3% ![]() | |||||
| 11:00pm | USD | Pending Home Sales m/m | 0.9% | 3.5% | |||||
| 11:30pm | USD | Natural Gas Storage | -121B | -243B |
Thursday, January 27, 2011
TODAY ECONOMIC REVIEW
Labels:
TODAY ECONOMIC REVIEW






7:00pm








