| Date | 9:58am | Currency | Impact | Detail | Actual | Forecast | Previous | Chart | |
| Tue Jan 18 | 8:01am | GBP | Nationwide Consumer Confidence | 53 | 47 | 45 | |||
| 8:01am | GBP | RICS House Price Balance | -39% | -43% | -44% | ||||
12:30pm | JPY | Revised Industrial Production m/m | 1.0% | 1.0% | |||||
| All Day | EUR | ECOFIN Meetings | |||||||
| 5:30pm | GBP | CPI y/y | 3.3% | 3.3% | |||||
| 5:30pm | GBP | RPI y/y | 4.8% | 4.7% | |||||
| 5:30pm | GBP | Core CPI y/y | 2.6% | 2.7% | |||||
| 5:30pm | GBP | DCLG HPI y/y | 5.2% | 5.5% | |||||
| 6:00pm | EUR | German ZEW Economic Sentiment | 6.5 | 4.3 | |||||
| 6:00pm | EUR | ZEW Economic Sentiment | 17.3 | 15.5 | |||||
| 9:30pm | USD | Empire State Manufacturing Index | 12.6 | 10.6 | |||||
| 10:00pm | CAD | BOC Rate Statement | |||||||
| 10:00pm | CAD | Overnight Rate | 1.00% | 1.00% | |||||
| 10:00pm | USD | TIC Long-Term Purchases | 43.4B | 27.6B | |||||
| 11:00pm | USD | NAHB Housing Market Index | 17 | 16 |
Tuesday, January 18, 2011
TODAY ECONOMIC REVIEW
Labels:
TODAY ECONOMIC REVIEW





12:30pm








