| Today's Calendar | Filter ![]() | ||||||||
| Date | 9:10am | Currency | Impact | Detail | Actual | Forecast | Previous | Chart | |
| Thu Jan 6 | 6:26am | AUD | AIG Services Index | 46.4 | 46.2 | ||||
| 8:30am | AUD | Building Approvals m/m | -4.2% | -3.6% | 8.3% ![]() | ||||
| All Day | EUR | Italian Bank Holiday | |||||||
4:15pm | CHF | CPI m/m | -0.1% | 0.2% | |||||
| 5:30pm | GBP | Services PMI | 52.9 | 53.0 | |||||
| 5:30pm | GBP | BOE Credit Conditions Survey | |||||||
| 6:00pm | EUR | Retail Sales m/m | 0.3% | 0.1% ![]() | |||||
| 7:00pm | EUR | German Factory Orders m/m | 1.0% | 1.6% | |||||
| 9:30pm | USD | Unemployment Claims | 400K | 388K | |||||
| 11:00pm | CAD | Ivey PMI | 53.3 | 57.5 | |||||
| 11:30pm | USD | Natural Gas Storage | -135B | -136B |







4:15pm









