| Date | 10:51am | Currency | Impact | Detail | Actual | Forecast | Previous | Chart | |
| Thu Jan 20 | 12:15am | CAD | BOC Press Conference | | | ||||
| 1:00am | GBP | MPC Member Posen Speaks | | | |||||
| 5:45am | NZD | CPI q/q | | 2.3% | 2.3% | 1.1% | | ||
| 8:00am | AUD | MI Inflation Expectations | | 4.6% | 2.8% | | |||
| 10:00am | CNY | CPI y/y | | 4.6% | 4.7% | 5.1% | | ||
| 10:00am | CNY | GDP q/y | | 9.8% | 9.3% | 9.6% | | ||
| 10:00am | CNY | Fixed Asset Investment ytd/y | | 24.5% | 24.9% | 24.9% | | ||
| 10:00am | CNY | Industrial Production y/y | | 13.5% | 13.5% | 13.3% | | ||
| 10:00am | CNY | NBS Press Conference | | | |||||
| 10:00am | CNY | PPI y/y | | 5.9% | 5.6% | 6.1% | | ||
| 10:00am | CNY | Retail Sales y/y | | 19.1% | 18.9% | 18.7% | | ||
3:00pm | EUR | German PPI m/m | | | 0.5% | 0.2% | | ||
| 5:00pm | EUR | ECB Monthly Bulletin | | | |||||
| 6:00pm | CHF | ZEW Economic Expectations | | | -12.5 | | |||
| 7:00pm | GBP | CBI Industrial Order Expectations | | | -1 | -3 | | ||
| 9:30pm | CAD | Leading Index m/m | | | 0.4% | 0.3% | | ||
| 9:30pm | CAD | Wholesale Sales m/m | | | 0.3% | 0.0% | | ||
| 9:30pm | USD | Unemployment Claims | | | 422K | 445K | | ||
| 11:00pm | EUR | Consumer Confidence | | | -12 | -11 | | ||
| 11:00pm | USD | Existing Home Sales | | | 4.88M | 4.68M | | ||
| 11:00pm | USD | Philly Fed Manufacturing Index | | | 20.7 | 20.8 ![]() | | ||
| 11:00pm | USD | CB Leading Index m/m | | | 0.7% | 1.1% | | ||
| 11:30pm | USD | Natural Gas Storage | | | -223B | -138B | |
Thursday, January 20, 2011
TODAY ECONOMIC REVIEW
Labels:
TODAY ECONOMIC REVIEW





3:00pm









