| » Tomorrow » This Week Today's Calendar | Filter ![]() | ||||||||
| Date | 6:24pm | Currency | Impact | Detail | Actual | Forecast | Previous | Chart | |
| Wed Jan 5 | All Day | USD | Total Vehicle Sales | 12.6M | 12.3M | 12.3M | |||
| 3:00am | USD | FOMC Meeting Minutes | |||||||
| 7:50am | JPY | Monetary Base y/y | 7.0% | 7.9% | 7.6% | ||||
| 8:58am | AUD | HIA New Home Sales m/m | -0.2% | 6.1% ![]() | |||||
| 5:00pm | EUR | Final Services PMI | 54.2 | 53.7 | 53.7 | ||||
| 5:30pm | GBP | Construction PMI | 49.1 | 51.1 | 51.8 | ||||
| 6:00pm | EUR | Industrial New Orders m/m | 1.4% | 1.3% | -4.2% ![]() | ||||
| 6:00pm | EUR | PPI m/m | 0.3% | 0.3% | 0.4% | ||||
8:30pm | USD | Challenger Job Cuts y/y | -3.3% | ||||||
| 9:15pm | USD | ADP Non-Farm Employment Change | 101K | 93K | |||||
| 9:30pm | CAD | RMPI m/m | 2.1% | 1.7% | |||||
| 9:30pm | CAD | IPPI m/m | 0.4% | 0.5% | |||||
| 11:00pm | USD | ISM Non-Manufacturing PMI | 55.6 | 55.0 | |||||
| 11:30pm | USD | Crude Oil Inventories | -1.4M | -1.3M |







8:30pm









